Usage Statistics for pod-115

Summary Period: February 2012
Generated 10-Mar-2012 06:25 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 92785
Total Files 92338
Total Pages 92664
Total Visits 289
Total kB Files 6000
Total kB In 0
Total kB Out 0
Total Unique Sites 196
Total Unique URLs 52
Total Unique Referrers 50
Total Unique User Agents 73
. Avg Max
Hits per Hour 966 1424
Hits per Day 23196 27341
Files per Day 23084 27279
Pages per Day 23166 27321
Visits per Day 72 99
kB Files per Day 1500 3517
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 92338
Code 304 - Not Modified 118
Code 400 - Bad Request 6
Code 404 - Not Found 321
Code 501 - Not Implemented 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
26 16977 18.30% 16928 18.33% 16954 18.30% 44 15.22% 38 19.39% 1437 23.95% 0 0.00% 0 0.00%
27 27341 29.47% 27279 29.54% 27321 29.48% 71 24.57% 52 26.53% 584 9.73% 0 0.00% 0 0.00%
28 25034 26.98% 24902 26.97% 24985 26.96% 78 26.99% 64 32.65% 462 7.69% 0 0.00% 0 0.00%
29 23433 25.26% 23229 25.16% 23404 25.26% 99 34.26% 83 42.35% 3517 58.62% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 667 2670 2.88% 665 2660 2.88% 666 2666 2.88% 29 114 1.90% 0 0 0.00% 0 0 0.00%
1 561 2245 2.42% 558 2235 2.42% 560 2242 2.42% 2 10 0.17% 0 0 0.00% 0 0 0.00%
2 596 2387 2.57% 594 2376 2.57% 596 2387 2.58% 0 1 0.01% 0 0 0.00% 0 0 0.00%
3 651 2607 2.81% 648 2593 2.81% 649 2599 2.80% 1 4 0.07% 0 0 0.00% 0 0 0.00%
4 584 2339 2.52% 583 2332 2.53% 583 2334 2.52% 2 9 0.14% 0 0 0.00% 0 0 0.00%
5 556 2225 2.40% 553 2212 2.40% 553 2215 2.39% 1 5 0.08% 0 0 0.00% 0 0 0.00%
6 558 2235 2.41% 557 2230 2.42% 558 2233 2.41% 2 9 0.16% 0 0 0.00% 0 0 0.00%
7 711 2847 3.07% 710 2840 3.08% 711 2844 3.07% 1 5 0.08% 0 0 0.00% 0 0 0.00%
8 839 3357 3.62% 837 3348 3.63% 838 3354 3.62% 81 323 5.39% 0 0 0.00% 0 0 0.00%
9 982 3929 4.23% 974 3896 4.22% 981 3926 4.24% 33 133 2.22% 0 0 0.00% 0 0 0.00%
10 1018 4075 4.39% 1016 4067 4.40% 1018 4072 4.39% 340 1361 22.68% 0 0 0.00% 0 0 0.00%
11 1049 4198 4.52% 1047 4188 4.54% 1048 4194 4.53% 6 24 0.40% 0 0 0.00% 0 0 0.00%
12 1182 4730 5.10% 1177 4710 5.10% 1179 4719 5.09% 74 296 4.94% 0 0 0.00% 0 0 0.00%
13 1254 5019 5.41% 1251 5005 5.42% 1252 5011 5.41% 4 14 0.24% 0 0 0.00% 0 0 0.00%
14 1125 4500 4.85% 1123 4492 4.86% 1124 4497 4.85% 2 8 0.14% 0 0 0.00% 0 0 0.00%
15 1111 4445 4.79% 1087 4349 4.71% 1111 4445 4.80% 31 123 2.05% 0 0 0.00% 0 0 0.00%
16 1149 4596 4.95% 1130 4522 4.90% 1143 4573 4.94% 19 75 1.26% 0 0 0.00% 0 0 0.00%
17 1149 4598 4.96% 1148 4593 4.97% 1149 4596 4.96% 39 155 2.59% 0 0 0.00% 0 0 0.00%
18 1193 4772 5.14% 1191 4765 5.16% 1192 4769 5.15% 1 2 0.04% 0 0 0.00% 0 0 0.00%
19 1257 5028 5.42% 1244 4977 5.39% 1255 5021 5.42% 5 18 0.30% 0 0 0.00% 0 0 0.00%
20 1276 5107 5.50% 1275 5100 5.52% 1276 5106 5.51% 316 1264 21.07% 0 0 0.00% 0 0 0.00%
21 1330 5321 5.73% 1327 5309 5.75% 1328 5314 5.73% 478 1912 31.87% 0 0 0.00% 0 0 0.00%
22 1326 5306 5.72% 1325 5301 5.74% 1325 5302 5.72% 13 51 0.85% 0 0 0.00% 0 0 0.00%
23 1062 4249 4.58% 1059 4238 4.59% 1061 4245 4.58% 20 81 1.36% 0 0 0.00% 0 0 0.00%

Top 30 of 52 Total URLs
# Hits kB F kB In kB Out URL
1 91826 98.97% 0 0.00% 0 0.00% 0 0.00% *
2 298 0.32% 3358 55.97% 0 0.00% 0 0.00% /webalizer/
3 255 0.27% 5 0.09% 0 0.00% 0 0.00% /
4 13 0.01% 1347 22.46% 0 0.00% 0 0.00% /webalizer/usage_200904.html
5 5 0.01% 550 9.17% 0 0.00% 0 0.00% /webalizer/usage_201202.html
6 4 0.00% 7 0.11% 0 0.00% 0 0.00% /munin/
7 3 0.00% 17 0.28% 0 0.00% 0 0.00% /munin/localdomain/
8 2 0.00% 6 0.10% 0 0.00% 0 0.00% /munin/localdomain/localhost.localdomain-forks.html
9 2 0.00% 7 0.11% 0 0.00% 0 0.00% /munin/localdomain/localhost.localdomain-if_eth1.html
10 2 0.00% 7 0.11% 0 0.00% 0 0.00% /munin/localdomain/localhost.localdomain-iostat.html
11 2 0.00% 18 0.29% 0 0.00% 0 0.00% /munin/localdomain/localhost.localdomain-irqstats.html
12 2 0.00% 3 0.05% 0 0.00% 0 0.00% http://80.87.131.115:80/admin/
13 1 0.00% 3 0.05% 0 0.00% 0 0.00% /admin/
14 1 0.00% 0 0.00% 0 0.00% 0 0.00% /munin/definitions.html
15 1 0.00% 3 0.05% 0 0.00% 0 0.00% /munin/localdomain/localhost.localdomain-apache_processes.html
16 1 0.00% 6 0.09% 0 0.00% 0 0.00% /munin/localdomain/localhost.localdomain-cpu.html
17 1 0.00% 3 0.06% 0 0.00% 0 0.00% /munin/localdomain/localhost.localdomain-df.html
18 1 0.00% 4 0.06% 0 0.00% 0 0.00% /munin/localdomain/localhost.localdomain-df_inode.html
19 1 0.00% 3 0.05% 0 0.00% 0 0.00% /munin/localdomain/localhost.localdomain-if_err_eth1.html
20 1 0.00% 4 0.06% 0 0.00% 0 0.00% /munin/localdomain/localhost.localdomain-interrupts.html
21 1 0.00% 9 0.14% 0 0.00% 0 0.00% /munin/localdomain/localhost.localdomain-memory.html
22 1 0.00% 5 0.08% 0 0.00% 0 0.00% /munin/localdomain/localhost.localdomain-mysql_queries.html
23 1 0.00% 3 0.05% 0 0.00% 0 0.00% /munin/localdomain/localhost.localdomain-mysql_slowqueries.html
24 1 0.00% 4 0.06% 0 0.00% 0 0.00% /munin/localdomain/localhost.localdomain-ntp_gate_mgts_by.html
25 1 0.00% 4 0.06% 0 0.00% 0 0.00% /munin/localdomain/localhost.localdomain-ntp_roxane_home_dn_net.html
26 1 0.00% 4 0.06% 0 0.00% 0 0.00% /munin/localdomain/localhost.localdomain-ntp_scarlett_lon_rewt_org_uk.html
27 1 0.00% 3 0.05% 0 0.00% 0 0.00% /munin/localdomain/localhost.localdomain-processes.html
28 1 0.00% 3 0.05% 0 0.00% 0 0.00% /munin/localdomain/localhost.localdomain-vmstat.html
29 1 0.00% 20 0.33% 0 0.00% 0 0.00% /munin/localdomain/localhost.localdomain.html
30 1 0.00% 0 0.00% 0 0.00% 0 0.00% /webalizer/usage_200902.html

Top 10 of 52 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 298 0.32% 3358 55.97% 0 0.00% 0 0.00% /webalizer/
2 13 0.01% 1347 22.46% 0 0.00% 0 0.00% /webalizer/usage_200904.html
3 5 0.01% 550 9.17% 0 0.00% 0 0.00% /webalizer/usage_201202.html
4 1 0.00% 120 2.00% 0 0.00% 0 0.00% /webalizer/usage_201201.html
5 1 0.00% 112 1.86% 0 0.00% 0 0.00% /webalizer/usage_201001.html
6 1 0.00% 76 1.27% 0 0.00% 0 0.00% /webalizer/usage_200905.html
7 1 0.00% 20 0.33% 0 0.00% 0 0.00% /munin/localdomain/localhost.localdomain.html
8 2 0.00% 18 0.29% 0 0.00% 0 0.00% /munin/localdomain/localhost.localdomain-irqstats.html
9 3 0.00% 17 0.28% 0 0.00% 0 0.00% /munin/localdomain/
10 1 0.00% 9 0.14% 0 0.00% 0 0.00% /munin/localdomain/localhost.localdomain-memory.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 255 0.27% 235 85.14% /
2 5 0.01% 5 1.81% /webalizer/usage_201202.html
3 4 0.00% 4 1.45% /munin/
4 298 0.32% 4 1.45% /webalizer/
5 3 0.00% 3 1.09% /munin/localdomain/
6 2 0.00% 2 0.72% /munin/localdomain/localhost.localdomain-if_eth1.html
7 2 0.00% 2 0.72% /munin/localdomain/localhost.localdomain-irqstats.html
8 91826 98.97% 1 0.36% *
9 1 0.00% 1 0.36% /munin/definitions.html
10 1 0.00% 1 0.36% /munin/localdomain/localhost.localdomain-apache_processes.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 255 0.27% 233 85.98% /
2 5 0.01% 5 1.85% /webalizer/usage_201202.html
3 4 0.00% 4 1.48% /munin/
4 298 0.32% 4 1.48% /webalizer/
5 3 0.00% 2 0.74% /munin/localdomain/
6 2 0.00% 2 0.74% /munin/localdomain/localhost.localdomain-if_eth1.html
7 2 0.00% 2 0.74% /munin/localdomain/localhost.localdomain-irqstats.html
8 1 0.00% 1 0.37% /munin/definitions.html
9 1 0.00% 1 0.37% /munin/localdomain/localhost.localdomain-apache_processes.html
10 1 0.00% 1 0.37% /munin/localdomain/localhost.localdomain-cpu.html

Top 30 of 196 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 91826 98.97% 91826 99.45% 0 0.00% 0 0.00% 0 0.00% 1 0.35% Unknown
2 275 0.30% 275 0.30% 3099 51.65% 0 0.00% 0 0.00% 1 0.35% 188.26.225.27
3 92 0.10% 2 0.00% 3 0.05% 0 0.00% 0 0.00% 1 0.35% 70.38.12.216
4 65 0.07% 1 0.00% 0 0.00% 0 0.00% 0 0.00% 60 20.76% 72.14.199.4
5 53 0.06% 1 0.00% 17 0.28% 0 0.00% 0 0.00% 1 0.35% 90.170.11.145
6 38 0.04% 0 0.00% 13 0.21% 0 0.00% 0 0.00% 1 0.35% 118.186.209.227
7 30 0.03% 1 0.00% 0 0.00% 0 0.00% 0 0.00% 30 10.38% 72.14.199.225
8 27 0.03% 1 0.00% 11 0.19% 0 0.00% 0 0.00% 1 0.35% 74.118.39.57
9 16 0.02% 12 0.01% 279 4.65% 0 0.00% 0 0.00% 5 1.73% 66.249.72.3
10 13 0.01% 4 0.00% 31 0.52% 0 0.00% 0 0.00% 7 2.42% 220.181.125.43
11 13 0.01% 13 0.01% 1347 22.46% 0 0.00% 0 0.00% 1 0.35% 58.22.101.247
12 11 0.01% 11 0.01% 124 2.07% 0 0.00% 0 0.00% 1 0.35% 24.74.190.90
13 11 0.01% 11 0.01% 124 2.07% 0 0.00% 0 0.00% 1 0.35% 27.130.201.201
14 9 0.01% 6 0.01% 16 0.27% 0 0.00% 0 0.00% 3 1.04% 66.249.71.241
15 9 0.01% 6 0.01% 1 0.02% 0 0.00% 0 0.00% 3 1.04% 93.158.147.8
16 8 0.01% 2 0.00% 2 0.03% 0 0.00% 0 0.00% 2 0.69% 67.220.101.136
17 7 0.01% 4 0.00% 31 0.52% 0 0.00% 0 0.00% 0 0.00% 66.249.71.152
18 7 0.01% 6 0.01% 47 0.78% 0 0.00% 0 0.00% 1 0.35% 66.249.71.198
19 7 0.01% 4 0.00% 1 0.02% 0 0.00% 0 0.00% 4 1.38% 77.88.29.246
20 6 0.01% 1 0.00% 2 0.03% 0 0.00% 0 0.00% 3 1.04% 150.70.75.32
21 6 0.01% 1 0.00% 2 0.03% 0 0.00% 0 0.00% 1 0.35% 46.159.144.57
22 6 0.01% 3 0.00% 52 0.87% 0 0.00% 0 0.00% 1 0.35% 66.249.72.55
23 5 0.01% 5 0.01% 0 0.00% 0 0.00% 0 0.00% 1 0.35% 212.3.159.219
24 5 0.01% 3 0.00% 24 0.40% 0 0.00% 0 0.00% 3 1.04% 66.249.72.136
25 4 0.00% 4 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.35% 122.164.226.56
26 4 0.00% 1 0.00% 1 0.02% 0 0.00% 0 0.00% 1 0.35% 180.76.5.48
27 4 0.00% 4 0.00% 443 7.38% 0 0.00% 0 0.00% 4 1.38% 216.108.234.208
28 4 0.00% 1 0.00% 16 0.27% 0 0.00% 0 0.00% 1 0.35% 66.249.71.238
29 4 0.00% 1 0.00% 1 0.01% 0 0.00% 0 0.00% 2 0.69% 66.249.72.144
30 4 0.00% 1 0.00% 2 0.04% 0 0.00% 0 0.00% 2 0.69% 66.249.72.70

Top 10 of 196 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 275 0.30% 275 0.30% 3099 51.65% 0 0.00% 0 0.00% 1 0.35% 188.26.225.27
2 13 0.01% 13 0.01% 1347 22.46% 0 0.00% 0 0.00% 1 0.35% 58.22.101.247
3 4 0.00% 4 0.00% 443 7.38% 0 0.00% 0 0.00% 4 1.38% 216.108.234.208
4 16 0.02% 12 0.01% 279 4.65% 0 0.00% 0 0.00% 5 1.73% 66.249.72.3
5 11 0.01% 11 0.01% 124 2.07% 0 0.00% 0 0.00% 1 0.35% 24.74.190.90
6 11 0.01% 11 0.01% 124 2.07% 0 0.00% 0 0.00% 1 0.35% 27.130.201.201
7 2 0.00% 1 0.00% 112 1.87% 0 0.00% 0 0.00% 1 0.35% 65.52.110.152
8 2 0.00% 1 0.00% 76 1.27% 0 0.00% 0 0.00% 1 0.35% 180.76.5.159
9 6 0.01% 3 0.00% 52 0.87% 0 0.00% 0 0.00% 1 0.35% 66.249.72.55
10 7 0.01% 6 0.01% 47 0.78% 0 0.00% 0 0.00% 1 0.35% 66.249.71.198

Top 30 of 50 Total Referrers
# Hits Referrer
1 92411 99.60% - (Direct Request)
2 110 0.12% www.zetabizu.com/cart.php
3 30 0.03% www.zetabizu.com/rss.php
4 22 0.02% www.bikezona.com/bicicletas/todobici-ficha.asp
5 20 0.02% www.zetabizu.com/products/Kolczyki-classic.html
6 13 0.01% www.asbestosremovalguide.org/
7 12 0.01% forum.badscience.net/
8 10 0.01% www.preorder-usa.com
9 10 0.01% www.us-webmarketing.com
10 10 0.01% www.zetabizu.com/
11 10 0.01% www.zetabizu.com/orderstatus.php
12 10 0.01% www.zetabizu.com/products/Bransoletki-z-zawieszkami.html
13 10 0.01% www.zetabizu.com/products/Bransoletki.html
14 10 0.01% www.zetabizu.com/products/Kolczyki-ArtBizu.html
15 10 0.01% www.zetabizu.com/products/Naszyjniki.html
16 10 0.01% www.zetabizu.com/search.php
17 10 0.01% www.zetabizu.com/tags/bransoletki-z-zawieszkami
18 10 0.01% www.zetabizu.com/tags/naszyjnik
19 8 0.01% ben.badscience.net/
20 6 0.01% www.bikezona.com/bicicletas/todobici-busqueda.asp
21 5 0.01% www.netcraft.com/survey/
22 3 0.00% www.foromtb.com/showthread.php/7429-Dónde-comprar-bicis-Scott-quot-on-line-quot
23 2 0.00% www.anunciosrecomendados.com/1174/anuncios/4-Bicicletas/34--Venta-de-Bicicletas/128776-vendo-o-cambio-por-una-doble-suspension-urgente.html
24 2 0.00% www.anunciosrecomendados.com/1174/anuncios/4-Bicicletas/34--Venta-de-Bicicletas/48569-triciclos-sevilla.html
25 2 0.00% www.anunciosrecomendados.com/1174/anuncios/4-Bicicletas/34--Venta-de-Bicicletas/93097-Lapierre-x-control-410.html
26 2 0.00% www.bikeos.com/index.php/bicicletas/mountain-bike/bicicleta-de-monta-a-scott-scale-60-2012.html
27 2 0.00% www.bikeos.com/index.php/bicicletas/mountain-bike/bicicleta-monta-a-scott-scale-29-comp-2012.html
28 2 0.00% www.mudramedia.in
29 1 0.00% forum.badscience.net/board/index.php
30 1 0.00% forum.badscience.net/forum/index.php

Top 15 of 73 Total User Agents
# Hits User Agent
1 91826 98.97% Apache/2.2.9 (Debian) PHP/5.2.6-1+lenny13 with Suhosin-Patch (internal dummy connection)
2 297 0.32% Mozilla 4/0
3 95 0.10% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 4 subscribers; feed-id=2798891784042967484)
4 92 0.10% Jorgee
5 55 0.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 53 0.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.13 (KHTML, like Gecko) Chrome/9.0.597.98 Safari/534.13
7 50 0.05% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 37 0.04% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1
9 32 0.03% Baiduspider+(+http://www.baidu.com/search/spider.htm)
10 29 0.03% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
11 27 0.03% Made by ZmEu @ WhiteHat Team - www.whitehat.ro
12 19 0.02% Googlebot-Image/1.0
13 16 0.02% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 15 0.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 14 0.02% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Location for February 2012

Top 12 of 12 Total Locations
# Hits Files kB F kB In kB Out Location
1 92249 99.42% 92191 99.84% 3350 55.84% 0 0.00% 0 0.00% Unresolved/Unknown
2 322 0.35% 84 0.09% 1220 20.34% 0 0.00% 0 0.00% United States
3 82 0.09% 24 0.03% 1394 23.24% 0 0.00% 0 0.00% China
4 53 0.06% 1 0.00% 17 0.28% 0 0.00% 0 0.00% Spain
5 27 0.03% 1 0.00% 11 0.19% 0 0.00% 0 0.00% Canada
6 19 0.02% 17 0.02% 1 0.02% 0 0.00% 0 0.00% Great Britain (UK)
7 14 0.02% 11 0.01% 1 0.02% 0 0.00% 0 0.00% Russian Federation
8 10 0.01% 1 0.00% 3 0.05% 0 0.00% 0 0.00% Japan
9 4 0.00% 4 0.00% 0 0.00% 0 0.00% 0 0.00% India
10 2 0.00% 2 0.00% 0 0.00% 0 0.00% 0 0.00% Poland
11 2 0.00% 2 0.00% 0 0.00% 0 0.00% 0 0.00% Ukraine
12 1 0.00% 0 0.00% 0 0.01% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.01